<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Real Estate Valuation Training &#38; Data</title>
	<atom:link href="http://www.investorcompsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorcompsonline.com</link>
	<description>Real Estate Comps</description>
	<lastBuildDate>Sat, 05 May 2012 23:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Market Value VS. Appraised Value</title>
		<link>http://www.investorcompsonline.com/real-estate-comps/market-value-vs-appraised-value-2/</link>
		<comments>http://www.investorcompsonline.com/real-estate-comps/market-value-vs-appraised-value-2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:26:19 +0000</pubDate>
		<dc:creator>dmccoy</dc:creator>
				<category><![CDATA[Real Estate Comps]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[internet investors club]]></category>
		<category><![CDATA[investorcompsonline]]></category>
		<category><![CDATA[mark jackson]]></category>
		<category><![CDATA[mjinmypjs]]></category>
		<category><![CDATA[mjlifecoach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate wealth 2.0]]></category>
		<category><![CDATA[reo deals]]></category>
		<category><![CDATA[reogoldminer]]></category>
		<category><![CDATA[the markjackson]]></category>
		<category><![CDATA[toni jackson]]></category>
		<category><![CDATA[virtual reo investing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.investorcompsonline.com/?p=3653</guid>
		<description><![CDATA[When you are selling a rehabbed property it is important to use solid real estate comps to be sure you get the best deal for your time and effort invested.  You should be sure to account for changes in market value and what the appraisal value may be calculated as.  Let’s look at the two...]]></description>
			<content:encoded><![CDATA[<div>
<p>When you are selling a rehabbed property it is important to use solid <a href="http://investorcompsonline.com/" target="_blank">real estate comps</a> to be sure you get the best deal for your time and effort invested.   You should be sure to account for changes in market value and what the  appraisal value may be calculated as.  Let’s look at the two and discuss  exactly what they entail. <div id="attachment_3924" class="wp-caption aligncenter" style="width: 394px"><img src="http://www.investorcompsonline.com/wp-content/uploads/Market-Value.jpg" alt="" title="Market Value" width="384" height="288" class="size-full wp-image-3924" /><p class="wp-caption-text">Get to know Market Value vs Appraisal Value</p></div></p>
<p><a rel="attachment wp-att-1347" href="http://www.investorcompsonline.com/real-estate-comps/market-value-vs-appraised-value/attachment/mv-vs-av/"><img src="../wp-content/uploads/mv.-vs-av..jpg" alt="" width="225" height="225" /></a></p>
<p>Market value can be defined as the highest price a buyer is willing  to  pay and the lowest price a seller is willing to accept on a  particular  piece of property.  Market value is usually not the price  the property could have  been sold for, but is the price the property is  sold for. Several  factors influence market value. These are location  to a good school  district, well fitting additions to the existing house,  well-maintained neighborhood, and the house not being over improved or the  largest house on the block.</p>
<p>Appraisal value is defined as the opinion of a qualified  appraiser,  based on the knowledge, experience and analysis of the  property being  sold. A thorough property appraisal generally looks at  factors which may  benefit the seller to become acquainted with. These  factors include  the current market value for same type home,   in same condition and in the neighborhood of the property.  Also take  note of market changes and the demand for the style of property.</p>
<p>Getting a thorough appraisal offers many  advantages to the seller as  well as the buyer.The difference between market value and appraised  value can be simply explained based on the definition of each term. The  market value of a property, based on the buyer, is the price the market  is willing to pay for  the property in question. The appraised value is  the unbiased value of  the property after a qualified appraiser has   completed an inspection on the property.</p>
<p>In the sometimes fast paced real estate investment field it’s good to have  firm knowledge of the basics.  I hope this detail of these two terms are helpful in your day to day business deals.  Please leave us a comment by clicking the tab and share an example of how these two terms came into play on a previous real estate deal.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.investorcompsonline.com/real-estate-comps/market-value-vs-appraised-value-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Is In YOUR Hand!</title>
		<link>http://www.investorcompsonline.com/real-estate-comps/success-your-hand/</link>
		<comments>http://www.investorcompsonline.com/real-estate-comps/success-your-hand/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:18:37 +0000</pubDate>
		<dc:creator>dmccoy</dc:creator>
				<category><![CDATA[Real Estate Comps]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[internet investors club]]></category>
		<category><![CDATA[investorcompsonline]]></category>
		<category><![CDATA[mark jackson]]></category>
		<category><![CDATA[mjinmypjs]]></category>
		<category><![CDATA[mjlifecoach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate wealth 2.0]]></category>
		<category><![CDATA[reo deals]]></category>
		<category><![CDATA[reogoldminer]]></category>
		<category><![CDATA[sam bell 3rd]]></category>
		<category><![CDATA[the markjackson]]></category>
		<category><![CDATA[toni jackson]]></category>
		<category><![CDATA[virtual reo investing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.investorcompsonline.com/?p=3407</guid>
		<description><![CDATA[To step out into investing  in real estate is considered to be advantageous and profitable. By using solid real estate comps, it is possible to make quick money by investing smartly. Real estate investment is far more convenient than stock market.  Buying investment property has been quite sensible option for investors. This is the best...]]></description>
			<content:encoded><![CDATA[<div>
<p>To step out into investing  in real estate is considered to be advantageous and  profitable. By using solid <a href="http://investorcompsonline.com" target="_blank">real estate comps</a>, it is possible to make quick money by investing smartly.  Real estate investment is far more convenient than stock market.  Buying investment property has been quite sensible option  for investors. This is the best way to get good income in the form of  rentals.  Of course, like  any other investment, it is essential to carry out some research for a  successful deal. It is very crucial to understand the risk factor and  minimize it in order to gain huge benefits.</p>
<p><a rel="attachment wp-att-3409" href="http://www.investorcompsonline.com/real-estate-comps/success-your-hand/attachment/success-is-at-hand/"><img class="alignleft size-full wp-image-3409" src="http://www.investorcompsonline.com/wp-content/uploads/success-is-at-hand.jpg" alt="" width="238" height="212" /></a>In the economic downturn, it is  possible to find a wealth of properties. By taking advantage of our expert advice and support at <a href="http://investorcompsonline.com" target="_blank">InvestorCompsOnline</a>, you will be able to make outstanding profit. This profit is  possible without investing large amount of money. Buying investment  property has to be done by carrying out some research work. Investors  can search for bank-owned and foreclosed residential real estate by  contacting the local professional realtors. This has to be done with an  eye towards accomplishing long-term benefits and financial stability.</p>
</div>
<p>Learning to make wise choices when dealing in real estate is key.  Putting in your time by doing research and footwork definitely pays off when it&#8217;s time to buy and ultimately sell a property.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorcompsonline.com/real-estate-comps/success-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARPE DIEM!!</title>
		<link>http://www.investorcompsonline.com/real-estate-comps/carpe-diem/</link>
		<comments>http://www.investorcompsonline.com/real-estate-comps/carpe-diem/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:29:18 +0000</pubDate>
		<dc:creator>dmccoy</dc:creator>
				<category><![CDATA[Real Estate Comps]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[internet investors club]]></category>
		<category><![CDATA[investorcompsonline]]></category>
		<category><![CDATA[mark jackson]]></category>
		<category><![CDATA[mjinmypjs]]></category>
		<category><![CDATA[mjlifecoach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate wealth 2.0]]></category>
		<category><![CDATA[reo deals]]></category>
		<category><![CDATA[reogoldminer]]></category>
		<category><![CDATA[the markjackson]]></category>
		<category><![CDATA[toni jackson]]></category>
		<category><![CDATA[virtual reo investing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.investorcompsonline.com/?p=3809</guid>
		<description><![CDATA[Today is Friday People!! Time to get out there and make those business deals happen!!  On Wednesday I held a webinar that presented a chance to get funding for real estate deals.  Knowing a great opportunity when you see it is a key characteristic of a good investor.  Jerald Bouie saw the opportunity and took...]]></description>
			<content:encoded><![CDATA[<p>Today is Friday People!! Time to get out there and make those business deals happen!!  On Wednesday I held a webinar that presented a chance to get funding for real estate deals.  Knowing a great opportunity when you see it is a key characteristic of a good investor.  <a rel="attachment wp-att-3810" href="http://www.investorcompsonline.com/real-estate-comps/carpe-diem/attachment/carpe-diem-seize-the-day/"><img class="alignright size-full wp-image-3810" src="http://www.investorcompsonline.com/wp-content/uploads/carpe-diem-seize-the-day.jpg" alt="" width="265" height="190" /></a></p>
<p>Jerald Bouie saw the opportunity and took it!  <a href="http://www.investorcompsonline.com/jerald_bouie/" target="_blank">Click HERE to view his testimonial regarding coaching and funding he received to make PROFIT on every deal!</a></p>
<p>Make a smart move and watch my webinar, <a href="http://www.investorcompsonline.com/private-funding-replay/" target="_blank">click HERE to watch</a>!  You won&#8217;t regret it!!!</p>
<p>See you on the call,</p>
<p>Mark Jackson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorcompsonline.com/real-estate-comps/carpe-diem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ball Is In YOUR Court!</title>
		<link>http://www.investorcompsonline.com/real-estate-comps/ball-your-court/</link>
		<comments>http://www.investorcompsonline.com/real-estate-comps/ball-your-court/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:32:29 +0000</pubDate>
		<dc:creator>dmccoy</dc:creator>
				<category><![CDATA[Real Estate Comps]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[internet investors club]]></category>
		<category><![CDATA[investorcompsonline]]></category>
		<category><![CDATA[mark jackson]]></category>
		<category><![CDATA[mjinmypjs]]></category>
		<category><![CDATA[mjlifecoach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate wealth 2.0]]></category>
		<category><![CDATA[reo deals]]></category>
		<category><![CDATA[reogoldminer]]></category>
		<category><![CDATA[the markjackson]]></category>
		<category><![CDATA[toni jackson]]></category>
		<category><![CDATA[virtual reo investing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.investorcompsonline.com/?p=3803</guid>
		<description><![CDATA[We had a GREAT webinar yesterday! The turn out was overwhelming but I know there were many people who could not get on the line for a number of reasons. So, I decided to present a replay.  I&#8217;m going to put the ball in your court,  so don&#8217;t pass this chance to win the game!!...]]></description>
			<content:encoded><![CDATA[<div>
<p>We had a GREAT webinar yesterday!  The turn out was overwhelming but I  know there were many people who could not get on the line for a number  of reasons.</p>
<p>So, I decided to present a replay.  I&#8217;m going to put the ball in your court,  so don&#8217;t pass this chance to win the game!!<br />
<a href="http://www.investorcompsonline.com/private-funding-replay/" target="_blank">Click here to find out how funding can help you boost your business deals.</a> <a rel="attachment wp-att-3804" href="http://www.investorcompsonline.com/real-estate-comps/ball-your-court/attachment/the-ball-is-in-your-court/"><img class="alignright size-full wp-image-3804" src="http://www.investorcompsonline.com/wp-content/uploads/The-Ball-is-in-your-court.jpg" alt="" width="184" height="141" /></a></p>
<p>See you on the call,<br />
Mark Jackson (MJ)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.investorcompsonline.com/real-estate-comps/ball-your-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be A Champ!!</title>
		<link>http://www.investorcompsonline.com/real-estate-comps/be-champ-2/</link>
		<comments>http://www.investorcompsonline.com/real-estate-comps/be-champ-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:31:24 +0000</pubDate>
		<dc:creator>dmccoy</dc:creator>
				<category><![CDATA[Real Estate Comps]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[internet investors club]]></category>
		<category><![CDATA[investorcompsonline]]></category>
		<category><![CDATA[mark jackson]]></category>
		<category><![CDATA[mjinmypjs]]></category>
		<category><![CDATA[mjlifecoach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate wealth 2.0]]></category>
		<category><![CDATA[reo deals]]></category>
		<category><![CDATA[reogoldminer]]></category>
		<category><![CDATA[the markjackson]]></category>
		<category><![CDATA[toni jackson]]></category>
		<category><![CDATA[virtual reo investing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.investorcompsonline.com/?p=3800</guid>
		<description><![CDATA[In one of my favorite oldie but goodie movies, The Right Stuff, I watched a group of pilots fight against all odds to make themselves successful.  I really admired the fight in them and the way they fought to be successful! On my webinar TONIGHT @ 9pm EST, I’m gonna show you how to start...]]></description>
			<content:encoded><![CDATA[<div>
<p>In one of my favorite oldie but goodie movies, The Right Stuff, I  watched a group of pilots fight against all odds to make themselves  successful.  I really admired the fight in them and the way they fought  to be successful!</p>
<p>On my webinar TONIGHT @ 9pm EST, I’m gonna show you how to start the FIGHT right!</p>
<p><a href="http://www.investorcompsonline.com/webinar-registration/" target="_blank">Register NOW and get prepared!!</a> Get prepared to benefit from funding for real estate deals in 2012!!</p>
<p>Just like a good boxer, you must train and spend time researching  your craft before sitting in the seat to launch!  My system gives YOU  the SMART data you need to research your deal and better still, an  expert manager to support you on your flight.  Every good boxer has a  trainer that taught them the best tips and advice.  I have a system that  gives you an EXPERT in your corner whenever you need help analyzing  your deals.  <a rel="attachment wp-att-2408" href="http://www.investorcompsonline.com/real-estate-comps/be-champ/attachment/be-the-winner/"><img src="../wp-content/uploads/be-the-winner.jpg" alt="" width="259" height="194" /></a></p>
<p>Don’t miss this opportunity to take advantage of solid real estate coaching.   Get SMART  data and EXPERT help easily and be prepared for the FLIGHT!</p>
<p>Join me on TONIGHT at 9pm EST!!!<br />
<a href="http://www.investorcompsonline.com/webinar-registration/" target="_blank">Click HERE to register NOW!</a></p>
<p>See you on the call!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.investorcompsonline.com/real-estate-comps/be-champ-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

